Financial Projection Disclaimer
Disclaimer:
This disclaimer applies to both the wealth strategy and non-wealth strategy projections.
The estimates for the financial projections reflect potential outcomes, they are not guaranteed, as financial markets and individual circumstances can vary.
The data used to complete the profile is based on averages and sourced below:
Age | 37 years | ABS |
Martial Status | Married | ABS |
Retirement Age | 67 years | Servicesaustralia.gov |
Primary Income | $110,000 | ABS |
Bonus/Commission | $11,000 | APSC |
Rent | $650.00 Weekly | Mozo |
Utilities | $200.00 Weekly | Canstar Blue |
Insurances | $70.00 Weekly | Canstar |
Entertainment | $71.00 Weekly | Seven Rooms |
Subscriptions | $63 Monthly | Canstar Blue |
Superannuation | $107,700 | Australian Retirement Trust |
Savings | $46,825 | Money.Com |
Please note that the accuracy of the data is dependent on the reliability of the sources. Additionally, the data may not reflect current market conditions, as it is based on past statistics and may not account for recent developments. The information provided in these projections is for informational purposes only and should not be construed as financial advice. Individual outcomes will depend on specific circumstances and should not be solely relied upon when making financial decisions.
The financial projection is based on the following assumptions and with the understanding that all actions are complete every year until age 90 for the Wealth Strategy Projection:
Lifestyle And Behaviour
Name | Value (yrs) |
Targeted Retirement Age | 67 |
Maximum Age for Projections | 90 |
Inflation Escalation Rates
Name | Value (p.a) |
Annual Salary Increase | 5.00% |
Inflation Rate | 2.50% |
Insurances Escalation Rate | 5.00% |
Investment Returns
Name | Value (p.a) |
Capital Growth Rate – Property | 5.00% |
Capital Growth Rate – Shares & ETFs (During Working Period) | 5.00% |
Capital Growth Rate – REIT | 2.50% |
Capital Growth Rate – Alternative Assets | 10.00% |
Gross Dividend Yield – Shares | 3.50% |
Gross Dividend Yield – REIT | 3.00% |
Bond Yields | 4.00% |
Gross Dividend Yield – Other Asset Classes | – |
Emergency Fund Return Rate | 3.00% |
Superannuation
Name | Value |
Superannuation Rate | 11.50% p.a |
Superannuation Contributions – Maximum Annual Cap (Concessional) | A$30,000 |
Superannuation Contributions – Maximum Annual Cap (Non-Concessional) | A$120,000 |
Super Balance Cap – Non-Concessional Contributions | A$1,900,000 |
Spousal Contribution – Low Income Contribution Threshold | A$3,000 |
Spousal Splitting % | 85.00% |
Other Assumptions
Name | Value |
Average Household Expenditure (Excl. Rent) | A$35,580 |
Rental Expense (if Owner Occupied Property is Sold) | A$700 weekly |
We strongly recommend consulting with a Wealth Maximiser qualified financial advisor before making any financial decisions. We do not take responsibility for any losses or damages arising from the use of this information.